Record Display for the EPA National Library Catalog
RECORD NUMBER: 20 OF 20Main Title | Review of new source performance standards for coal-fired utility boilers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | United States. Environmental Protection Agency. Office of Energy, Minerals, and Industry. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | Environmental Protection Agency, Office of Research and Development, Office of Energy, Minerals, and Industry, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA-600/7-78-155a; EPA-600/7-78-155b; EPA-68-01-1921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB-285 854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 04232258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN | pbk. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Boilers--Standards--United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Air pollution ; Sulfur dioxide ; Forecasting ; Electric power plants ; Revisions ; Combustion products ; Industrial wastes ; Standards ; Electric utilities ; Combustion products ; Air pollution ; Solid wastes ; Water consumption ; Particles ; Boilers ; Coal ; Nitrogen oxides ; Standards ; Coal fired power plants ; New source performance standards ; Air quality ; Baseline measurements ; Energy requirements ; Economic impacts ; Economic impacts ; Operating costs ; Cost analysis ; Capitalized costs ; Assessments ; Regions ; Substitutes ; Financing ; Prices ; Fuel economy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | 2 volumes : illustrations ; 28 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | This two volume report summarizes a study of the projected effects of several different revisions to the current New Source Performance Standard (NSPS) for sulfur dioxide (SO2) emissions from coal-fired utility power boilers. The revision is assumed to apply to all coal-fired units of 25 megawatts or greater generating capacity beginning operation after 1982. The revised standards which are considered are: (1) mandatory 90 percent SO2 removal with an upper limit on emissions of 1.2 lb SO2 per million Btu; (2) mandatory 80 percent SO2 removal with the same upper limit; (3) no mandatory percentage removal with an upper limit of 0.5 lb SO2 per million Btu. In addition, effects of revising the NSPS for particulate emissions from the current value of 0.1 lb per million Btu down to 0.03 lb are quantified. Projections of the structure of the electric utility industry both with and without the NSPS revisions are given out to the year 2000. Volume 1 discusses air emissions, solid wastes, water consumption, and energy requirements. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | "August 1978." Includes bibliographical references. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | v. 1. Emissions and non-air quality environmental impacts.--v. 2. Economic and financial impacts. |