Record Display for the EPA National Library Catalog
RECORD NUMBER: 12 OF 29Main Title | Final report for atmospheric ozone measurements / | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Buroug, I. G. ; | |||||||||||||||||||||
CORP Author | Dalmo Victor Co., Belmont, Calif. | |||||||||||||||||||||
Publisher | Dalmo Victor Company, | |||||||||||||||||||||
Year Published | 1967 | |||||||||||||||||||||
Report Number | PB-187 392 | |||||||||||||||||||||
Stock Number | PB-187 392 | |||||||||||||||||||||
OCLC Number | 60938587 | |||||||||||||||||||||
Subjects | Ozone--Measurement | |||||||||||||||||||||
Additional Subjects | ( Air pollution ; Urban areas) ; ( Ozone ; Infrared detectors) ; Sensors ; Concentration(Chemistry) ; Energy ; Absorption ; Data processing systems ; Iodides ; Oxidation ; | |||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||
Collation | 50 unnumbered pages : illustrations ; 28 cm | |||||||||||||||||||||
Abstract | The scope of this study was to perform long path infrared absorption measurements of atmospheric ozone concentrations in Los Angeles, California, using an ozone sensor which is a modified military chemical warfare agent detector. (Author) |
|||||||||||||||||||||
Notes | "December 12, 1967." |