Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 2Main Title | Toxicity and Uptake of Kepone in Marine Unicellular Algae. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Walsh, Gerald E. ; Ainsworth, Karen ; Wilson., Alfred J. ; | |||||||||||
CORP Author | Environmental Research Lab., Gulf Breeze, Fla. | |||||||||||
Year Published | 1977 | |||||||||||
Report Number | EPA/600/J-77/029 ;Contrib-292; | |||||||||||
Stock Number | PB-269 936 | |||||||||||
Additional Subjects | Toxicity ; Insecticides ; Exposure ; Aquatic plants ; Chlorine organic compounds ; Phytoplankton ; Algae ; Bioassays ; Residues ; Thalassiosira pseudonana ; Kepone ; Chlorococcum ; Dunaliella tertiolecta ; Nitzschia ; Pesticide residues | |||||||||||
Holdings |
|
|||||||||||
Collation | 3p | |||||||||||
Abstract | Four species of marine unicellular algae were exposed to Kepone in laboratory bioassays. EC50 values after seven days' growth, in micrograms/liter (ppm), were--Chlorococcum sp., 0.35; Dunaliella tertiolecta, 0.58; Nitzschia sp., 0.60; Thalassiosira pseudonana, 0.60. When exposed to 100 micrograms/liter (ppb) Kepone for 24 hr, residues associated with the algae, in micrograms/kg (ppm) wet weight, were--Chlorococcum sp., 80; D. tertiolecta, 23; Nitzschia sp., 41; T. pseudonana, 52. |