Record Display for the EPA National Library Catalog
RECORD NUMBER: 3 OF 3Main Title | Initial Submission: Summary of Ecological Fate/Effects Data on Union Carbide Chemicals & Plastics Co. (UCC&P) Materials with Cover Letter Dated 09/21/1992. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Union Carbide Corp., Cleveland, OH.; Environmental Protection Agency, Washington, DC. Office of Toxic Substances. | |||||||||||
Year Published | 1992 | |||||||||||
Report Number | 8EHQ-0992-12233 | |||||||||||
Stock Number | OTS0571766 | |||||||||||
Additional Subjects | Toxicology ; Health effects ; UCC&P materials ; Toxicity ; Acute toxicity ; Freshwater fish ; Invertebrates ; Bacteria ; Environmental fate ; Biodegradation ; Physical properties ; Chemical properties ; Partition coefficient ; CAS No 57-55-6 ; CAS No 77-73-6 ; CAS No 78-95-5 ; CAS No 96-38-5 ; CAS No 1314-62-1 ; CAS No 4170-30-3 ; CAS No 7732-18-5 ; CAS No 9003-35-4 ; CAS No 25044-01-3 ; CAS No 37677-14-8 ; CAS No 68551-14-4 ; CAS No 68610-92-4 ; CAS No 70321-56-1 ; CAS No 127087-87-0 | |||||||||||
Holdings |
|
|||||||||||
Collation | 29p | |||||||||||
Abstract | No abstract available. |