Record Display for the EPA National Library Catalog
RECORD NUMBER: 16 OF 97Main Title | Chesapeake Bay Living Resources 1997. Living Resources Subcommittee Annual Report. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Annapolis, MD. Chesapeake Bay Program. | |||||||||||
Publisher | Aug 98 | |||||||||||
Year Published | 1998 | |||||||||||
Report Number | EPA/903/R-98/015 ;CBP/TRS-208/98; | |||||||||||
Stock Number | PB98-167414 | |||||||||||
Additional Subjects | Natural resources management ; Fisheries ; Chesapeake Bay ; Government policies ; Bays ; Ecosystems ; Environment management ; Wetlands ; Vegetation ; Water quality management ; Water pollution control ; Aquatic habitats ; Biological monitoring ; Habitat restoration | |||||||||||
Internet Access |
|
|||||||||||
Holdings |
|
|||||||||||
Collation | 48p | |||||||||||
Abstract | The Living Resources Subcommittee (LRSc) is committed to the restoration, enhancement, protection and management of the living resources of Chesapeake Bay. LRSc workgroups include: Aquatic Reef Habitat, Ecosystem Indicators, Ecosystem Modeling, Exotic Species, Fish Passage, Fisheries Management Plan (FMPs), Habitat Objectives/Restoration, Living Resources Monitoring (a joint workgroup with the Monitoring Subcommittee), Submerged Aquatic Vegetation (SAV; also a joint workgroup with the Monitoring Subcommittee), Waterfowl and Other Water Birds, and Wetlands. |