Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 10Main Title | Menhaden Species Team Background and Issue Briefs. Ecosystem Based Fisheries Management for Chesapeake Bay. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Maryland Univ., College Park. Maryland Sea Grant Coll. Program.; Environmental Protection Agency, Annapolis, MD. Chesapeake Bay Program.; Maryland Dept. of Natural Resources, Annapolis. | |||||||||||
Year Published | 2009 | |||||||||||
Report Number | UM-SG-TS-2009-08 | |||||||||||
Stock Number | PB2012-106609 | |||||||||||
Additional Subjects | Fisheries ; Fish management ; Aquatic ecosystems ; Chesapeake Bay ; Species diversity ; Food webs ; Planktons ; Nutrients ; Water quality ; Atlantic menhaden ; Brevoortia tyrannus | |||||||||||
Holdings |
|
|||||||||||
Collation | 145p | |||||||||||
Abstract | The Atlantic menhaden, Brevoortia tyrannus, supports the Chesapeake Bay's largest fishery. It also is a key player in the Bay's food web--filtering plankton, cycling and recycling nutrients, and serving as prey for piscivores. Precautionary management that minimizes risk of collapse of the menhaden resource is critical to the wellbeing of the Bay, its fisheries, and water quality. In many ways, menhaden epitomizes arguments in support of ecosystem-based fisheries management (EBFM). The importance of including menhaden in multi-species and EBFM plans for Chesapeake Bay has been recognized for at least a decade (CBP 2000; CBFEAP 2006) and action is now underway to develop an ecosystem-based plan. |