Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 8Main Title | Episodic acidification occurrence, causes and significance to aquatic resources / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Wigington, Parker J. | |||||||||||
CORP Author | National Health and Environmental Effects Research Lab., Corvallis, OR. Western Ecology Div. | |||||||||||
Publisher | U.S. Environmental Protection Agency, Natioal Health and Environmental Effects Research Laboratory (NHEERL), Western Ecology division, | |||||||||||
Year Published | 1998 | |||||||||||
Report Number | EPA/600/A-99/003 | |||||||||||
Stock Number | PB99-128373 | |||||||||||
Additional Subjects | Acidification ; Surface waters ; Water chemistry ; Aquatic ecosystem ; Acid neutralizing capacity ; Nitrogen compounds ; Sulfur compounds ; Aluminum ; PH factor ; Acidity ; Hydrogen ion concentration ; Lakes ; Acid streams ; Hydrologic systems ; Stream flow ; Biological communities ; Atmospheric deposition | |||||||||||
Holdings |
|
|||||||||||
Collation | 16 pages ; 28 cm | |||||||||||
Abstract | Episodic acidification, the short-term decrease of acid neutralizing capacity (ANC) during hydrological events, commonly occurs in streams and lakes around the world. in localities receiving low levels of atmospheric deposition of N and S compounds, acidic episodes (ANC < or = 0) do not occur unless watershed sources of acidity are present. In regions receivng high levels of atmospheric deposition of acidic N and S compounds, acidic episodes with episodic minimum pH levels < or = 5 and high inorganic Al concentrations are common. Acidic episodes can have adverse effects on fish populations and other biota in streams. Assessments and evaluations of the aquatic effects of acidic deposition should consider explicitly the occurrences and consequences of episodic acidification. |
|||||||||||
Notes | "EPA/600/A-99/003." "September 1998." Includes bibliographical references. "Paper for: Proceedings of 1998 Pennsylvania Acidific Deposition Conference, The Pennsylvania State University, University Park, PA, September 14-16, 1998." Microfiche. |