Record Display for the EPA National Library Catalog
RECORD NUMBER: 22 OF 35Main Title | Release of Polychlorinated Biphenyls from Contaminated Lake Sediments: Flux and Apparent Diffusivities of Four Individual PCBs. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Fisher, J. Berton ; Petty, Robert L. ; Lick, Wilbert ; | |||||||||||
CORP Author | Case Western Reserve Univ., Cleveland, OH. ;California Univ., Santa Barbara.;Environmental Research Lab.-Duluth, MN. | |||||||||||
Year Published | 1983 | |||||||||||
Report Number | EPA-R-807308; EPA-600/J-83-035; | |||||||||||
Stock Number | PB83-247445 | |||||||||||
Additional Subjects | Water pollution ; Sediments ; Diffusivity ; Flux density ; Chemical analysis ; Great Lakes ; Transport properties ; Concentration(Composition) ; Runoff ; Chlorine organic compounds ; Sampling ; Gas chromatography ; Reprints ; Polychlorinated biphenyls ; Path of pollutants ; Water pollution detection ; Biphenyl/trichloro ; Biphenyl/tetrachloro ; Biphenyl/pentachloro ; Air-water interfaces ; Aroclor ; Micrososm | |||||||||||
Holdings |
|
|||||||||||
Collation | 15p | |||||||||||
Abstract | The release of four individual polychlorinated biphenyls (2,3',5-trichlorobiphenyl, 2,2',4,5'-tetrachlrobiphenyl, 2,2',4,5,5'- and 2,2',3',4,5-pentachlorobiphenyl) from heavily contaminated Waukegan Harbor, Illinois, USA, sediments was studied in a laboratory microcosm. Polychlorinated biphenyls released from the sediments to overlying water were collected on a polyurethane foam trap. Release rate was a function of sediment concentration, chlorine substitution pattern and degree of chlorination. Because of their small apparent diffusivity, PCBs in contaminated sediments are quickly removed from communication with overlying water if the sediments are not affected by physical resuspension, bioturbation or bioaccumulation. |