Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 52Main Title | Bioremediation of BTEX, Naphthalene, and Phenanthrene in aquifer material using mixed oxygen/nitrate electron acceptor conditions / | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Wilson, L. P. ; D'Adamo, P. C. ; Bouwer, E. J. | ||||||||||||||||
CORP Author | Johns Hopkins Univ., Baltimore, MD. Dept. of Geography and Environmental Engineering.;National Risk Management Research Lab., Ada, OK. Subsurface Protection and Remediation Div. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Research and Development, National Risk Management Research Laboratory, | ||||||||||||||||
Year Published | 1997 | ||||||||||||||||
Report Number | EPA/600/R-97/120; EPA-R-821907 | ||||||||||||||||
Stock Number | PB98-106446 | ||||||||||||||||
OCLC Number | 47245208 | ||||||||||||||||
Subjects | Bioremediation | ||||||||||||||||
Additional Subjects | Nitrates ; Oxygens ; Electron acceptors ; Water pollution control ; Aquifers ; Naphthalene ; Phenanthrene ; Petroleum products ; Aromatic hydrocarbons ; Ground water ; Biodegradation ; Nutrients ; Microorganisms ; Biochemical reaction kinetics ; Sediments ; In situ processing ; Bioremediation ; BTEX(Benzene Toluene Ethylbenzene Xylene) | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | x 168 pages : illustrations ; 28 cm | ||||||||||||||||
Abstract | The primary goal of this research is to further our understanding of the effect of mixed oxygen/nitrate electron acceptor conditions on the biodegradation of benzene, toluene, ethylbenzene, m-xylene, naphthalene, and phenanthrene. Specific objectives include: (1) identify subsurface microbial cultures with the ability to biodegrade aromatic hydrocarbons under aerobic and anaerobic denitrifying conditions; (2) quantify the stoichiometry and kinetics of biodegradation of aromatic hydrocarbons under aerobic, anaerobic denitrifying and microaerophilic conditions; and, (3) simulate various field bioremediation schemes using different nutrient/electron acceptor delivery schemes. |
||||||||||||||||
Notes | Project Officer, Stephen R. Hutchins. "October 1997." "EPA/600/R-97/120." Includes bibliographical references (pages R-1-R-13). Microfiche. |