Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 52Main Title | 'Mysidopsis bahia': An Estuarine Species Suitable for Life-Cycle Toxicity Tests to Determine Effects of a Pollutant. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Nimmo, D. R. ; Bahner, L. H. ; Rigby, R. A. ; Sheppard, J. M. ; Wilson, Jr., A. J. ; | |||||||||||
CORP Author | Environmental Research Lab., Gulf Breeze, Fla. | |||||||||||
Year Published | 1977 | |||||||||||
Report Number | EPA/600/J-77/071; | |||||||||||
Stock Number | PB-277 179 | |||||||||||
Additional Subjects | Crustacea ; Toxicity ; Insecticides ; Cadmium ; Life cycles ; Water pollution ; Chlorine organic compounds ; Pesticides ; Metals ; Tables(Data) ; Concentration(Composition) ; Indicator species ; Ecology ; Tables(Data) ; Water analysis ; Water pollution ; Toxicology ; Bioassay ; Kepone ; Mysidopsis bahia ; Water pollution effects(Animals) ; Animal models ; Heavy metals ; Bioindicators ; Reprints ; Toxic substances ; Water pollution detection ; Mysids ; Laboratory tests | |||||||||||
Holdings |
|
|||||||||||
Collation | 9p | |||||||||||
Abstract | This study documents the successful use of a mysid, Mysidopsis bahia, for life-cycle toxicity tests. These tests were conducted to determine acute and chronic toxicities of metal (cadmium) and pesticide (Kepone). Delay in the formation of mysid brood pouches and release of young were noted in low concentrations < or = 6.4 micrograms cadmium/litre. Fewer young produced per female and decreased growth were other indicators of effects of Kepone. (Copyright (c) American Society for Testing and Materials, 1977.) |