Record Display for the EPA National Library Catalog
RECORD NUMBER: 8 OF 8Main Title | Spectral analysis : applications in water pollution control / | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Wastler, T. A. | |||||||||||||||||||||||||||||||
CORP Author | United States. Federal Water Pollution Control Administration. | |||||||||||||||||||||||||||||||
Publisher | United States Government Printing Office, | |||||||||||||||||||||||||||||||
Year Published | 1969 | |||||||||||||||||||||||||||||||
Report Number | CWT-3; N70-35827 | |||||||||||||||||||||||||||||||
Stock Number | N70-35827/0 | |||||||||||||||||||||||||||||||
OCLC Number | 00122270 | |||||||||||||||||||||||||||||||
Subjects | Water--Pollution ; Power spectra ; Spectrum analysis | |||||||||||||||||||||||||||||||
Additional Subjects | Water--Pollution ; Power spectra ; Spectrum analysis ; Water quality | |||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||
Collation | vi, 99 pages : illustrations ; 24 cm | |||||||||||||||||||||||||||||||
Abstract | The report describes and discusses spectral analysis, especially as it is applicable to analysis of water quality and water pollution. Methods are presented and illustrated by application to practical problems. |
|||||||||||||||||||||||||||||||
Notes | "December 1969." "CWT-3." Issued by U.S. Department of the Interior, Federal Water Pollution Control Administration. Includes bibliographical references (page 99). |