Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 16Main Title | Effects of Pollution on Freshwater Organisms. Fate and Effects of Pollutants. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Stephan, C. E. ; Spehar, D. L. ; Roush, T. H. ; Phipps, G. L. ; Pickering, Q. H. ; | |||||||||||
CORP Author | Environmental Research Lab.-Duluth, MN. | |||||||||||
Year Published | 1986 | |||||||||||
Report Number | EPA/600/J-86/184; | |||||||||||
Stock Number | PB87-146189 | |||||||||||
Additional Subjects | Ecology ; Fresh water fishes ; Amphibia ; Invertebrates ; Plants(Botany) ; pH ; Dissolved gases ; Organic compounds ; Inorganic compounds ; Reprints ; Water pollution effects(Animals) ; Water pollution effects(Plants) ; Fate of pollutants | |||||||||||
Holdings |
|
|||||||||||
Collation | 30p | |||||||||||
Abstract | A variety of sources were searched for data concerning the effects of pollution on freshwater plants, animals, and ecosystems. Pertinent data obtained since the last annual review were briefly summarized, tabulated by pollutant, and appropriately referenced. |