Record Display for the EPA National Library Catalog
RECORD NUMBER: 17 OF 19Main Title | Screening/Flotation Treatment of Combined Sewer Overflows. Volume II: Full-Scale Operation, Racine, Wisconsin. Appendices. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Meinholz, T. L. ; Gruber, D. A. ; Race, R. A. ; Hansen, C. A. ; Moser, J. H. ; | |||||||||||
CORP Author | Envirex, Inc., Milwaukee, WI. Environmental Sciences Div.;Municipal Environmental Research Lab., Cincinnati, OH. | |||||||||||
Year Published | 1979 | |||||||||||
Report Number | EPA-S-800744; EPA-600/2-79-106B; | |||||||||||
Stock Number | PB80-130727 | |||||||||||
Additional Subjects | Combined sewers ; Waste treatment ; Sewage treatment ; Flotation ; Size screening ; Water pollution control ; Overflows ; Storm sewers ; Pilot plants ; Performance evaluation ; Tables(Data) ; Wisconsin ; Urban hydrology ; Racine(Wisconsin) ; Storm water runoff | |||||||||||
Holdings |
|
|||||||||||
Collation | 325p | |||||||||||
Abstract | This study involved the planning, design, construction and operation of a two-year evaluation period, of three full-scale demonstration systems for the treatment of storm generated discharges. As part of the evaluation, the quality of the receiving body was also monitored. Two of the systems, located at two major points of combined sewer overflow to the Root River in Racine, Wisconsin, employed screening/dissolved-air flotation to treat the overflow prior to discharge. The two systems had a combined capacity of 222,000 cu m/day (58.5 mgd). The third system utilized screening only for the treatment of urban stormwater, having a capacity of 14,800 cu m/day (3.9 mgd). |