Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Suite of Indicator Variables SIV)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Economic Valuation of Aquatic Ecosystems. | |||||||||||
Author | A. Fisher ; M. Hanemann ; J. Harte ; A. Horne ; G. Ellis | |||||||||||
CORP Author | California Univ., Berkeley.; Environmental Protection Agency, Washington, DC. | |||||||||||
Year Published | 1986 | |||||||||||
Stock Number | PB2012-109659 | |||||||||||
Additional Subjects | Aquatic ecosystems ; Aquatic plants ; Damage ; Ecotoxicology ; Economic valuation ; Benefits ; Assessments ; Ecology ; Suite of Indicator Variables(SIV) | |||||||||||
Holdings |
|
|||||||||||
Collation | 211p | |||||||||||