Brief Records : EPA National Library Catalog
Items Found: 1Showing Items: 1 - 1
Your Search: (SUBJECT=Anoxic processes)
Document Number: 1 | Full Record | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Biological-chemical process for removing phosphorus at Reno/Sparks, NV / | |||||||||||
Author | Drnevich, R. F. | |||||||||||
CORP Author | Union Carbide Corp., Tonawanda, NY. ;Reno/Sparks Wastewater Treatment Facility, Sparks, NV.;Municipal Environmental Research Lab., Cincinnati, OH. | |||||||||||
Publisher | Environmental Protection Agency, Office of Research and Development, Municipal Environmental Research Laboratory ; For sale by the National Technical Information Service, | |||||||||||
Year Published | 1979 | |||||||||||
Report Number | EPA/600/2-79/007; EPA-R-804931 | |||||||||||
Stock Number | PB-294 292 | |||||||||||
Subjects | Phosphorus ; Sewage sludge ; Sewage--Purification--Activated sludge process | |||||||||||
Additional Subjects | Sewage treatment ; Activated sludge process ; Phosphorus ; Aerobic processes ; Biomass ; Separated ; Performance evaluation ; Dewatering ; Process charting ; Nevada ; Precipitation(Chemistry) ; Design criteria ; Calcium oxides ; Concentration(Composition) ; Microorganisms ; Cost analysis ; Waste recycling ; PhoStrip process ; Anoxic processes ; Sparks(Nevada) | |||||||||||
Holdings |
|
|||||||||||
Collation | xii, 139 pages : illustrations ; 28 cm. | |||||||||||