Grantee Research Project Results
Institution Information | |
---|---|
Name: | University of Arizona |
Dept: | |
EPA Region: | 9 |
Street Address: | 1428 E. University Blvd |
City: | Tucson |
State: | AZ |
Zip Code: | 85721 |
Associated Project Details for: University of Arizona
Grant Number | Grant Title | Project Type | Project Period |
---|---|---|---|
R840201 | Soil/dust ingestion for children: a modeling and data collection approach based on regional and sociodemographic differences | Grant | July 1, 2021 through May 8, 2025 |
R840260 | Advancing Safety and Reliability to Protect Public Health, Identifying Quantitative Reductions of Viral Pathogens and Surrogates for Water Reuse Applications | Grant | August 1, 2021 through April 25, 2025 |
R840828 | Quantifying Wastewater Sources of Antibiotic Resistance to Aquatic and Soil Environments and Associated Human Health Risks | Grant | August 1, 2024 through April 24, 2025 |
64 Additional Projects listed as performed at this location:2345
The perspectives, information and conclusions conveyed in research project abstracts, progress reports, final reports, journal abstracts and journal publications convey the viewpoints of the principal investigator and may not represent the views and policies of ORD and EPA. Conclusions drawn by the principal investigators have not been reviewed by the Agency.