Facility Information
|
|
|
||
|
||
| DRAFT | ||
|
|
| RBLC ID: | IN-0409 | |||||
| Corporate/Company: | MAPLE CREEK ENERGY II LLC | |||||
| Facility Name: | MAPLE CREEK ENERGY II LLC | |||||
| Facility Description: | stationary combined-cycle electric generating facility | |||||
|
|
||||||
| State: | IN | Zip Code: | 47849 | |||
| County: | SULLIVAN | Country: | USA | |||
| EPA Region: | 5 | |||||
|
Facility Contact Information: |
||||||
|
|
||||||
| Name: | NICHOLAS ZABOROWSKI | |||||
| Phone: | 617-314-4337 | E-Mail: | NZABOROWSKY@ADVANCED-POWER.COM | |||
| EST/ACT DATE | ||||
| Permit Number: T153-49758-00064 | Complete Application Date: | ACT 09/05/2025 | ||
| Permit Issuance Date: | ACT 05/26/2026 | |||
| Permit Type: | A: New/Greenfield Facility | FRS Number: | Not Found | |
| SIC Code: | 4911 | |||
| NAICS Code: | 221122 | |||
| PERMIT URL: | ||||
| Affected Class I / U.S. Border Area: | ||||||||||||||||||
|
No affected Class 1 areas identified. |
||||||||||||||||||
|
Facility-Wide Emission Increase/Decrease: (After prevention/control measures) |
||||||||||||||||||
|
||||||||||||||||||
|
Other Permitting Information: |
|
|
|
|
![[logo] US EPA](https://www.epa.gov/epafiles/images/logo_epaseal.gif)



