Facility Information
|
|
|
||
|
||
| DRAFT | ||
|
|
| RBLC ID: | IN-0407 | |||||
| Corporate/Company: | ||||||
| Facility Name: | MAPLE CREEK ENERGY LLC | |||||
| Facility Description: | ||||||
|
|
||||||
| State: | IN | Zip Code: | 47849 | |||
| County: | SULLIVAN | Country: | USA | |||
| EPA Region: | 5 | |||||
|
Facility Contact Information: |
||||||
|
|
||||||
| Name: | NICHOLAS ZABOROWSKY | |||||
| Phone: | E-Mail: | |||||
| EST/ACT DATE | ||||
| Permit Number: 153-49550-00056 | Complete Application Date: | ACT 09/05/2025 | ||
| Permit Issuance Date: | ACT 05/13/2026 | |||
| Permit Type: | C: Modify process at existing facility | FRS Number: | Not Found | |
| SIC Code: | 4911 | |||
| NAICS Code: | 221112 | |||
| PERMIT URL: | |
|||
| Affected Class I / U.S. Border Area: | ||||||
|
No affected Class 1 areas identified. |
||||||
|
Facility-Wide Emission Increase/Decrease: (After prevention/control measures) |
||||||
|
No facilitywide emissions data available for this facility. |
||||||
|
Other Permitting Information: |
|
|
|
|
![[logo] US EPA](https://www.epa.gov/epafiles/images/logo_epaseal.gif)



