Facility Information
|
|
|
||
|
||
| DRAFT | ||
|
|
| RBLC ID: | TX-1014 | |||||
| Corporate/Company: | RAYBURN COUNTRY ELECTRIC COOPERATIVE, INC | |||||
| Facility Name: | RAYBURN ENERGY STATION | |||||
| Facility Description: | RES II will be a peak generating station consisting of ten natural gas-fired simple-cycle combustion turbines designed to generate nominally 570 megawatts (MW) of electric power. It will be constructed at the existing Rayburn Energy Station which is a combined-cycle combustion turbine generating plant. Maintenance, startup, and shutdown (MSS) emissions will be authorized under this permit. | |||||
|
|
||||||
| State: | TX | Zip Code: | ||||
| County: | GRAYSON | Country: | USA | |||
| EPA Region: | 6 | |||||
|
Facility Contact Information: |
||||||
|
|
||||||
| Name: | ||||||
| Phone: | E-Mail: | |||||
| EST/ACT DATE | ||||
| Permit Number: 181016, PSDTX1674, GHGTX256 | Complete Application Date: | ACT 02/12/2026 | ||
| Permit Issuance Date: | ACT 03/31/2026 | |||
| Permit Type: | B: Add new process to existing facility | FRS Number: | Not Entered | |
| SIC Code: | 4911 | |||
| NAICS Code: | 221112 | |||
| PERMIT URL: | ||||
| Affected Class I / U.S. Border Area: | |||||||||||||||
|
|||||||||||||||
|
Facility-Wide Emission Increase/Decrease: (After prevention/control measures) |
|||||||||||||||
|
No facilitywide emissions data available for this facility. |
|||||||||||||||
|
Other Permitting Information: |
|
|
|
|
![[logo] US EPA](https://www.epa.gov/epafiles/images/logo_epaseal.gif)



