Facility Information
|
|
|
||
|
||
| DRAFT | ||
|
|
| RBLC ID: | TX-1010 | |||||
| Corporate/Company: | SOUTHWESTERN PUBLIC SERVICE COMPANY | |||||
| Facility Name: | JONES STATION POWER PLANT | |||||
| Facility Description: | will authorize operation of an existing natural gas-fired simple cycle combustion turbine at lower loads to be able to restart and/or test the ability to restart an electric power grid that goes dark (a.k.a., “black start event”), increase the operating hours for additional peaking capacity to provide stability and reliability of the system to quickly respond to fluctuations of renewable energy sources, and update representation of emission rates and ancillary emission sources. | |||||
|
|
||||||
| State: | TX | Zip Code: | ||||
| County: | LUBBOCK | Country: | USA | |||
| EPA Region: | 6 | |||||
|
Facility Contact Information: |
||||||
|
|
||||||
| Name: | DAVID LOWE | |||||
| Phone: | 806-378-2730 | E-Mail: | ||||
| EST/ACT DATE | ||||
| Permit Number: 98073, PSDTX1648, GHGPSDTX243 | Complete Application Date: | ACT 12/03/2025 | ||
| Permit Issuance Date: | ACT 02/06/2026 | |||
| Permit Type: | C: Modify process at existing facility | FRS Number: | Not Entered | |
| SIC Code: | 4911 | |||
| NAICS Code: | 221112 | |||
| PERMIT URL: | ||||
| Affected Class I / U.S. Border Area: | |||||||||||||||
|
|||||||||||||||
|
Facility-Wide Emission Increase/Decrease: (After prevention/control measures) |
|||||||||||||||
|
No facilitywide emissions data available for this facility. |
|||||||||||||||
|
Other Permitting Information: |
|
|
|
|
![[logo] US EPA](https://www.epa.gov/epafiles/images/logo_epaseal.gif)



