Facility Information
|
|
|
||
|
||
| DRAFT | ||
|
|
| RBLC ID: | TX-1009 | |||||
| Corporate/Company: | SOUTHWESTERN PUBLIC SERVICE COMPANY | |||||
| Facility Name: | JONES STATION POWER PLANT | |||||
| Facility Description: | Xcel is converting the Jones Station Unit 3 simple cycle mode combustion turbine (SCCT) into a black start unit and is proposing to increase authorized hours of operation, including hours for startup/shutdowns (SUSDs), of Unit 3 a 168 megawatt (MW) Siemens SGTS-5000F natural gas fired combustion turbine. | |||||
|
|
||||||
| State: | TX | Zip Code: | ||||
| County: | LUBBOCK | Country: | USA | |||
| EPA Region: | 6 | |||||
|
Facility Contact Information: |
||||||
|
|
||||||
| Name: | DAVID LOWE | |||||
| Phone: | 806-378-2730 | E-Mail: | ||||
| EST/ACT DATE | ||||
| Permit Number: 92156, PSDTX1646, GHGPSDTX242 | Complete Application Date: | ACT 11/26/2025 | ||
| Permit Issuance Date: | ACT 02/06/2026 | |||
| Permit Type: |
D: Both B (Add new process to existing facility) & C (Modify process at existing facility) |
FRS Number: | 110005028585 | |
| SIC Code: | 4911 | |||
| NAICS Code: | 221112 | |||
| PERMIT URL: | ||||
| Affected Class I / U.S. Border Area: | |||||||||||||||
|
|||||||||||||||
|
Facility-Wide Emission Increase/Decrease: (After prevention/control measures) |
|||||||||||||||
|
No facilitywide emissions data available for this facility. |
|||||||||||||||
|
Other Permitting Information: |
|
|
|
|
![[logo] US EPA](https://www.epa.gov/epafiles/images/logo_epaseal.gif)



