Facility Information
|
|
|
||
|
||
| DRAFT | ||
|
|
| RBLC ID: | MI-0462 | |||||
| Corporate/Company: | CONSUMERS ENERGY CO. - ZEELAND GENERATING STATION | |||||
| Facility Name: | CONSUMERS ENERGY CO. - ZEELAND GENERATING STATION | |||||
| Facility Description: | Natural gas-fired electrical generation facility with two combustion turbines. | |||||
|
|
||||||
| State: | MI | Zip Code: | 49464-9586 | |||
| County: | OTTAWA | Country: | USA | |||
| EPA Region: | 5 | |||||
|
Facility Contact Information: |
||||||
|
|
||||||
| Name: | JASON PRENTICE | |||||
| Phone: | 517-788-1467 | E-Mail: | JASON.PRENTICE@CMSENERGY.COM | |||
| EST/ACT DATE | ||||
| Permit Number: 0000021 V1.0 | Complete Application Date: | ACT 09/12/2024 | ||
| Permit Issuance Date: | ACT 01/08/2025 | |||
| Permit Type: | C: Modify process at existing facility | FRS Number: | Not found | |
| SIC Code: | 4911 | |||
| NAICS Code: | 221112 | |||
| PERMIT URL: | ||||
| Affected Class I / U.S. Border Area: | ||||||||||||||||||
|
||||||||||||||||||
|
Facility-Wide Emission Increase/Decrease: (After prevention/control measures) |
||||||||||||||||||
|
||||||||||||||||||
|
Other Permitting Information: |
|
|
|
|
![[logo] US EPA](https://www.epa.gov/epafiles/images/logo_epaseal.gif)



