Facility Information
|
|
|
||
|
||
| DRAFT | ||
|
|
| RBLC ID: | WI-0333 | |||||
| Corporate/Company: | ||||||
| Facility Name: | WPL – NEENAH GENERATING FACILITY | |||||
| Facility Description: | Fossil Fuel Electric Power Generation | |||||
|
|
||||||
| State: | WI | Zip Code: | 54956 | |||
| County: | WINNEBAGO | Country: | USA | |||
| EPA Region: | 5 | |||||
|
Facility Contact Information: |
||||||
|
|
||||||
| Name: | ||||||
| Phone: | E-Mail: | |||||
| EST/ACT DATE | ||||
| Permit Number: 24-PSD-167 | Complete Application Date: | ACT 08/09/2024 | ||
| Permit Issuance Date: | ACT 08/07/2025 | |||
| Permit Type: | C: Modify process at existing facility | FRS Number: | 110040965462 | |
| SIC Code: | 4911 | |||
| NAICS Code: | 221112 | |||
| PERMIT URL: | |
|||
| Affected Class I / U.S. Border Area: | ||||||||||||||||||
|
No affected Class 1 areas identified. |
||||||||||||||||||
|
Facility-Wide Emission Increase/Decrease: (After prevention/control measures) |
||||||||||||||||||
|
||||||||||||||||||
|
Other Permitting Information: |
|
|
|
|
![[logo] US EPA](https://www.epa.gov/epafiles/images/logo_epaseal.gif)



