Facility Information
|
|
|
||
|
||
| DRAFT | ||
|
|
| RBLC ID: | TX-1003 | |||||
| Corporate/Company: | LUMINANT GENERATION COMPANY LLC | |||||
| Facility Name: | PERMIAN BASIN STEAM ELECTRIC STATION | |||||
| Facility Description: | two simple-cycle, dual fuel, peaking combustion turbines at the Permian Basin Steam Electric Station (PBSES) with a nominal output of 417 megawatts (MW) each | |||||
|
|
||||||
| State: | TX | Zip Code: | ||||
| County: | WARD | Country: | USA | |||
| EPA Region: | 6 | |||||
|
Facility Contact Information: |
||||||
|
|
||||||
| Name: | RENEE COLLINS | |||||
| Phone: | 214-875-8338 | E-Mail: | ||||
| EST/ACT DATE | ||||
| Permit Number: 178462, PSDTX1656, GHGPSDTX246 | Complete Application Date: | ACT 08/04/2025 | ||
| Permit Issuance Date: | ACT 09/24/2025 | |||
| Permit Type: | B: Add new process to existing facility | FRS Number: | Not Entered | |
| SIC Code: | 4911 | |||
| NAICS Code: | 221112 | |||
| PERMIT URL: | ||||
| Affected Class I / U.S. Border Area: | |||||||||||||||
|
|||||||||||||||
|
Facility-Wide Emission Increase/Decrease: (After prevention/control measures) |
|||||||||||||||
|
No facilitywide emissions data available for this facility. |
|||||||||||||||
|
Other Permitting Information: |
|
|
|
|
![[logo] US EPA](https://www.epa.gov/epafiles/images/logo_epaseal.gif)



