Facility Information
|
|
|
||
|
||
| DRAFT | ||
|
|
| RBLC ID: | TX-1000 | |||||
| Corporate/Company: | GOLDEN SPREAD ELECTRIC COOPERATIVE, INC. | |||||
| Facility Name: | ANTELOPE ELK ENERGY CENTER | |||||
| Facility Description: | This amendment authorizes the installation of a new gas turbine (Unit 4) and associated equipment (i.e., heater and fugitives). This project triggers a PSD major modification under Permit No. PSDTX1358M2 and a GHG PSD permit under Permit No. GHGPSDTX41M2. | |||||
|
|
||||||
| State: | TX | Zip Code: | ||||
| County: | HALE | Country: | USA | |||
| EPA Region: | 6 | |||||
|
Facility Contact Information: |
||||||
|
|
||||||
| Name: | BRETT YEARY | |||||
| Phone: | 806-337-1296 | E-Mail: | ||||
| EST/ACT DATE | ||||
| Permit Number: 109148, PSD1358M2, GHG41M2 | Complete Application Date: | ACT 05/29/2025 | ||
| Permit Issuance Date: | ACT 08/14/2025 | |||
| Permit Type: | B: Add new process to existing facility | FRS Number: | Not Entered | |
| SIC Code: | 4911 | |||
| NAICS Code: | 221112 | |||
| PERMIT URL: | ||||
| Affected Class I / U.S. Border Area: | |||||||||||||||
|
|||||||||||||||
|
Facility-Wide Emission Increase/Decrease: (After prevention/control measures) |
|||||||||||||||
|
No facilitywide emissions data available for this facility. |
|||||||||||||||
|
Other Permitting Information: |
|
|
|
|
![[logo] US EPA](https://www.epa.gov/epafiles/images/logo_epaseal.gif)



