Facility Information
|
|
|
||
|
||
| FINAL | ||
|
|
| RBLC ID: | IN-0384 | |||||
| Corporate/Company: | INVENERGY THERMAL DEVELOPMENT LLC | |||||
| Facility Name: | SYCAMORE RIVERSIDE ENERGY LLC | |||||
| Facility Description: | stationary electric generation facility | |||||
|
|
||||||
| State: | IN | Zip Code: | 47849 | |||
| County: | SULLIVAN | Country: | USA | |||
| EPA Region: | 5 | |||||
|
Facility Contact Information: |
||||||
|
|
||||||
| Name: | JOHN NILAND | |||||
| Phone: | E-Mail: | JNILAND@INVENERGY.COM | ||||
| EST/ACT DATE | ||||
| Permit Number: 153-47292-00062 | Complete Application Date: | ACT 12/03/2023 | ||
| Permit Issuance Date: | ACT 03/31/2025 | |||
| Permit Type: | A: New/Greenfield Facility | FRS Number: | Not Found | |
| SIC Code: | 4911 | |||
| NAICS Code: | 221112 | |||
| PERMIT URL: | ||||
| Affected Class I / U.S. Border Area: | ||||||||||||||||||
|
No affected Class 1 areas identified. |
||||||||||||||||||
|
Facility-Wide Emission Increase/Decrease: (After prevention/control measures) |
||||||||||||||||||
|
||||||||||||||||||
|
Other Permitting Information: |
|
|
|
Facility wide pollutants are after BACT and PSD Minor limits. The source took additional limits to comply with NAAQS standards |
![[logo] US EPA](https://www.epa.gov/epafiles/images/logo_epaseal.gif)



