Facility Information
|
|
|
||
|
||
| FINAL | ||
|
|
| RBLC ID: | IN-0382 | |||||
| Corporate/Company: | DUKE ENERGY INDIANA, INC. | |||||
| Facility Name: | DUKE ENERGY INDIANA, INC.- CAYUGA GENERATING STATION | |||||
| Facility Description: | stationary electric utility generating plant | |||||
|
|
||||||
| State: | IN | Zip Code: | 47928 | |||
| County: | VERMILLION | Country: | USA | |||
| EPA Region: | 5 | |||||
|
Facility Contact Information: |
||||||
|
|
||||||
| Name: | PATRICK COUGHLIN | |||||
| Phone: | E-Mail: | PATRICK.COUGHLIN@DUKE-ENERGY.COM | ||||
| EST/ACT DATE | ||||
| Permit Number: 165-47430-00001 | Complete Application Date: | ACT 01/17/2024 | ||
| Permit Issuance Date: | ACT 02/14/2025 | |||
| Permit Type: | B: Add new process to existing facility | FRS Number: | 110000404349 | |
| SIC Code: | 4911 | |||
| NAICS Code: | 221112 | |||
| PERMIT URL: | ||||
| Affected Class I / U.S. Border Area: | ||||||
|
No affected Class 1 areas identified. |
||||||
|
Facility-Wide Emission Increase/Decrease: (After prevention/control measures) |
||||||
|
No facilitywide emissions data available for this facility. |
||||||
|
Other Permitting Information: |
|
|
|
|
![[logo] US EPA](https://www.epa.gov/epafiles/images/logo_epaseal.gif)



