Facility Information
|
|
|
||
|
||
| DRAFT | ||
|
|
| RBLC ID: | TX-0989 | |||||
| Corporate/Company: | ENTERGY TEXAS INC | |||||
| Facility Name: | LONE STAR POWER STATION | |||||
| Facility Description: | construction and operation of a natural gas-fired simple cycle power plant | |||||
|
|
||||||
| State: | TX | Zip Code: | ||||
| County: | LIBERTY | Country: | USA | |||
| EPA Region: | 6 | |||||
|
Facility Contact Information: |
||||||
|
|
||||||
| Name: | BEVERLY GALE | |||||
| Phone: | 281-297-5538 | E-Mail: | ||||
| EST/ACT DATE | ||||
| Permit Number: 177473, N316 | Complete Application Date: | ACT 12/23/2024 | ||
| Permit Issuance Date: | ACT 03/17/2025 | |||
| Permit Type: | A: New/Greenfield Facility | FRS Number: | Not Entered | |
| SIC Code: | 4911 | |||
| NAICS Code: | 221112 | |||
| PERMIT URL: | ||||
| Affected Class I / U.S. Border Area: | |||||||||||||||
|
|||||||||||||||
|
Facility-Wide Emission Increase/Decrease: (After prevention/control measures) |
|||||||||||||||
|
No facilitywide emissions data available for this facility. |
|||||||||||||||
|
Other Permitting Information: |
|
|
|
|
![[logo] US EPA](https://www.epa.gov/epafiles/images/logo_epaseal.gif)



