Facility Information
|
|
|
||
|
||
| FINAL | ||
|
|
| RBLC ID: | FL-0356 | |||||
| Corporate/Company: | FLORIDA POWER & LIGHT | |||||
| Facility Name: | OKEECHOBEE CLEAN ENERGY CENTER | |||||
| Facility Description: | Fossil-fueled power plant, consisting of a 3-on-1 combined cycle unit and auxiliary equipment. The combined cycle unit consists of three GE 7HA.02 turbines, each with nominal generating capacity of 350 MW. The total generating capacity for the combined cycle unit is 1,600 MW. | |||||
|
|
||||||
| State: | FL | Zip Code: | 34972 | |||
| County: | OKEECHOBEE | Country: | USA | |||
| EPA Region: | 4 | |||||
|
Facility Contact Information: |
||||||
|
|
||||||
| Name: | JOHN HAMPP | |||||
| Phone: | E-Mail: | JOHN.HAMPP@FPL.COM | ||||
| EST/ACT DATE | ||||
| Permit Number: 0930117-001-AC | Complete Application Date: | ACT 09/25/2015 | ||
| Permit Issuance Date: | ACT 03/09/2016 | |||
| Permit Type: | A: New/Greenfield Facility | FRS Number: | Unknown | |
| SIC Code: | 4911 | |||
| NAICS Code: | 221112 | |||
| PERMIT URL: | |
|||
| Affected Class I / U.S. Border Area: | ||||||||||||||||||
|
||||||||||||||||||
|
Facility-Wide Emission Increase/Decrease: (After prevention/control measures) |
||||||||||||||||||
|
||||||||||||||||||
|
Other Permitting Information: |
|
|
|
Technical evaluation of project available at http://depedms.dep.state.fl.us/Oculus/servlet/shell?command=getEntity&[guid=75.89000.1]&[profile=Permitting_Authorization] |
![[logo] US EPA](https://www.epa.gov/epafiles/images/logo_epaseal.gif)



