Record Display for the EPA National Library Catalog
RECORD NUMBER: 2 OF 4
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Toxic substances monitoring program : 1994-95 data report / | |||||||||||
Author | Rasmussen, Del. | |||||||||||
Publisher | State Water Resources Control Board, California Environmental Protection Agency, | |||||||||||
Year Published | 1997 | |||||||||||
OCLC Number | 38989034 | |||||||||||
Subjects | Water quality--California--Measurement. ; Fishes--Effect of water pollution on--California--Measurement. ; Water--Pollution--California--Measurement. ; Water--Pollution--Toxicology--California. ; Toxicity testing--California. | |||||||||||
Holdings |
|
|||||||||||
Collation | 1 v. (various pagings) : col. maps ; 28 cm. | |||||||||||
Notes | "Field and laboratory operations conducted by the Water Pollution Control Laboratory, California Department of Fish and Game." "October 1997"--Cover. Includes bibliographical references. |