Record Display for the EPA National Library Catalog
RECORD NUMBER: 4 OF 18
OLS Field Name | OLS Field Data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Economic Evaluation of Water Quality. A Multicomponent Model of Optimal Quality Control in Estuarine Waters. | |||||||||||
Author | Mukherje, Shishir K. ; | |||||||||||
CORP Author | California Univ., Berkeley. Sanitary Engineering Research Lab. | |||||||||||
Year Published | 1969 | |||||||||||
Report Number | SERL-69-2; WP-597-05; 16090-DLU-02/69; | |||||||||||
Stock Number | PB-188 495 | |||||||||||
Additional Subjects | ( Estuaries ; Hydrology) ; ( Water pollution ; Mathematical models) ; Quality control ; Sanitary engineering ; Economics ; Diffusion ; Pipes ; Wastes(Sanitary engineering) ; Linear programming ; Theorems ; Transport properties ; Water supplies ; Programming(Computers) ; Degradation ; Oxygen ; Water quality models | |||||||||||
Holdings |
|
|||||||||||
Collation | 109p | |||||||||||
Abstract | The overall objectives of the study, were to utilize the techniques of operations research to determine the economic effects of changing the water quality requirements of an estuarine water basin. The specific objectives were: To study the transportation, dispersion, and degradation of waste constituents in an estuarine basin. To develop dispersion models for optimal allocation of water quality in an estuary to achieve various related objectives. To develop discrete versions of the disper ion models as linear programs. To develop an integrated multicomponent model of dispersion and waste treatment which will simultaneously provide an optimal plan of waste treatment. To study various modifications of the model and the economic effects of various alternative quality-improvement projects. (Author) |