Record Display for the EPA National Library Catalog
RECORD NUMBER: 23 OF 240
OLS Field Name | OLS Field Data | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Applied spectroscopy. | ||||||||||||||||||||||||||
CORP Author | Society for Applied Spectroscopy.; Society for Applied Spectroscopy. | ||||||||||||||||||||||||||
Publisher | Society for Applied Spectroscopy. | ||||||||||||||||||||||||||
Year Published | 1946 | ||||||||||||||||||||||||||
OCLC Number | 02715815 | ||||||||||||||||||||||||||
ISSN | 0003-7028 | ||||||||||||||||||||||||||
Additional Subjects | Spectrum analysis--Periodicals | ||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||
Collation | ill., diagrs. 29 cm. |