Record Display for the EPA National Library Catalog
RECORD NUMBER: 1561 OF 1607
OLS Field Name | OLS Field Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | USEPA contract laboratory program : national functional guidelines for organic data review. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORP Author | Environmental Protection Agency, Washington, DC. Office of Emergency and Remedial Response. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | Office of Emergency and Remedial Response, U.S. Environmental Protection Agency, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | 9240.1-05; EPA-540/R-94/012; OSWER Dir.-9240.1-05; PB94-963501; OSWER-9240.1-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB94-963501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 30931617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Environmental testing. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Hazardous materials ; Laboratories ; Chemical analysis ; Superfund ; Quality control ; Contracts ; Environmental monitoring ; Quality assurance ; Standards ; Identifying ; Chemical compounds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | iv, 124 pages ; 28 cm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | The document is intended to assist in the technical review of analytical data generated through the CLP. The data review process provides information on analytical limitations of a data based Quality Control (QC) criteria. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | "EPA-540/R-94/012"--Cover. "Publication 9240.1-05"--Cover. "February 1994"--Title page. "February 1993"--Cover. United States Environmental Protection Agency Office of Solid Waste and Emergency Response"--Cover. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | For abstract, see accession number 200147. |