Record Display for the EPA National Library Catalog
RECORD NUMBER: 12 OF 34
OLS Field Name | OLS Field Data | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Extraction methods for environmental analysis / | |||||||||||||||||||||||||||
Author | Dean, John R. | |||||||||||||||||||||||||||
Publisher | John Wiley, | |||||||||||||||||||||||||||
Year Published | 1998 | |||||||||||||||||||||||||||
OCLC Number | 38073328 | |||||||||||||||||||||||||||
ISBN | 0471982873; 9780471982876 | |||||||||||||||||||||||||||
Subjects | Extraction (Chemistry) ; Environmental chemistry--Technique. ; Extraktion ; Umweltanalytik ; Quimica analitica ambiental. ; Cromatografia. ; Poluicao. ; Polluants de l'eau. ; Chimie de l'environnement. ; Extraction (chimie) ; Extraktion.--(DE-588)4016062-2 ; Umweltanalytik.--(DE-588)4282985-9 | |||||||||||||||||||||||||||
Internet Access | ||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||
Collation | xiii, 225 pages : illustrations ; 24 cm | |||||||||||||||||||||||||||
Notes | Includes bibliographical references and index. |
|||||||||||||||||||||||||||
Contents Notes | Environmental analysis -- Aqueous sample preparation -- Classical approaches for the extraction of analytes from aqueous samples -- Solid phase extraction -- Solid phase microextraction -- Solid sample preparation -- Liquid-solid extraction -- Supercritical fluid extraction -- Microwave-assisted extraction -- Accelerated solvent extraction -- Comparison of extraction methods. |