Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 13
OLS Field Name | OLS Field Data | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Annotated bibliography on biological effects of metals in aquatic environments (no. 1-567) | ||||||||||||||||
Author | Eisler, Ronald | ||||||||||||||||
CORP Author | National Marine Water Quality Lab., West Kingston, R.I. | ||||||||||||||||
Publisher | U.S. Environmental Protection Agency National Marine Water Quality Laboratory ; | ||||||||||||||||
Year Published | 1973 | ||||||||||||||||
Report Number | EPA R3-73-007 | ||||||||||||||||
Stock Number | PB-228 211 | ||||||||||||||||
OCLC Number | 00840616 | ||||||||||||||||
Subjects | Marine pollution--Bibliography ; Water--Pollution--Bibliography ; Aquatic biology--Bibliography ; Metals--Physiological effect--Bibliography | ||||||||||||||||
Additional Subjects | Metals ; Water pollution ; Aquatic biology ; Bibliographies ; Estuaries ; Toxicology ; Physiology ; Metabolism ; Marine biology ; Fishes ; Bioassay ; Ecology ; Water pollution effects(Animals) | ||||||||||||||||
Holdings |
|
||||||||||||||||
Collation | v, 287 p. 27 cm. | ||||||||||||||||
Abstract | A total of 567 references on biological effects of metals to aquatic organisms were annotated and subsequently indexed by metal and by taxa. Preference was given to articles on toxicity of heavy metals to marine, estuarine, and anadromous species. (Author) |
||||||||||||||||
Notes | "EPA-R3-73-007". "Program Element 1B1022." |