Record Display for the EPA National Library Catalog
RECORD NUMBER: 3 OF 9
OLS Field Name | OLS Field Data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Applied gamma-ray spectrometry. | ||||||||||||
Author | Crouthamel, C. E. | ||||||||||||
Publisher | Pergamon Press, | ||||||||||||
Year Published | 1960 | ||||||||||||
OCLC Number | 00684594 | ||||||||||||
ISBN | 008006888X | ||||||||||||
Additional Subjects | Gamma ray spectrometry ; Nuclear physics--Tables, etc | ||||||||||||
Holdings |
|
||||||||||||
Collation | xii, 443 p. illus., diagrs., tables. 24 cm. | ||||||||||||
Notes | Bibliographical footnotes. |