Record Display for the EPA National Library Catalog
RECORD NUMBER: 16 OF 63
OLS Field Name | OLS Field Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Evaluation of ground-water extraction remedies. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORP Author | CH2M Hill Southeast, Inc., Reston, VA.;Environmental Protection Agency, Washington, DC. Office of Emergency and Remedial Response. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | Office of Emergency and Remedial Response, U.S. Environmental Protection Agency, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA/540/2-89/054; EPA/540/2-89/054 b; EPA/540/2-89/054 c; EPA-68-W8-0098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | PB92-0000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 20876063 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Extraction (Chemistry) ; Groundwater--United States--States. ; Groundwater--U.S. states. ; Water, Underground--United States--States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Ground water ; Extraction ; Aquifers ; Water pollution control ; Hazardous materials ; Waste disposal ; Site surveys ; State government ; Design criteria ; Sources ; Performance evaluation ; Observation wells ; Trenching ; Factor analysis ; Remedial action ; Cleanup operations ; Land pollution ; Environmental transport ; Case studies ; Technology utilization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | 3 volumes : illustrations ; 28 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | Ground water extraction is the most commonly used remedial technology for contaminated aquifers. In this investigation, information is assembled from hazardous waste sites throughout the United States showing how ground-water extraction systems are being used, how their performance compares with expectations, and what factors are affecting their success. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | "Interim final"--Vols. 2, 3. "Funded by the United States Environmental Protection Agency in part under contract no. 68-W8-0098 to CH2M HILL SOUTHEAST"--Vol. 2, pt. 1, t.p. verso. Shipping list no.: 89-838-P (v. 1), 90-595-P (v. 2, pt. 2), 90-452-P (v. 3). Distributed to depository libraries in microfiche (v. 2). "September 1989"--Vol. 1. "October 1989"--Vols. 2, 3. Includes bibliographical references. "EPA/540/2-89/054"--Vol. 1. "EPA/540/2-89/054b"--Vol. 2. "EPA/540/2-89/054c"--Vol. 3. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | v. 1. Summary report -- v. 2. Case studies 1-19 -- v. 3. General site data, data base reports. |