Record Display for the EPA National Library Catalog
RECORD NUMBER: 3 OF 19
OLS Field Name | OLS Field Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Bioaccumulation monitoring guidance : final report / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORP Author | Tetra Tech, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | Tetra Tech, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA 503-3-90-001; EPA 430-9-86-006; EPA 503-3-90-002; EPA 503-6-90-002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 13913705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Marine pollution--Measurement. ; Estuarine pollution--Measurement. ; Pollution--Environmental aspects. ; Effluent quality--Environmental aspects. ; Pesticides--Environmental aspects. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Marine pollution--Measurement ; Estuarine pollution--Measurement ; Pollution--Environmental aspects ; Effluent quality--Environmental aspects ; Pesticides--Environmental aspects | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | 4 volumes : illustrations ; 28 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | "September, 1985." "EPA contract no. 68-01-6938." "TC 3953-03." Includes bibliographical references. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | 1. Estimating the potential for bioaccumulation of priority pollutants and 301(h) pesticides discharged into marine and estuarine waters -- 2. Selection of target species and review of available bioaccumulation data -- 3. Recommended analytical detection limits -- 4. Analytical methods for U.S. EPA priority pollutants and 301(h) pesticides in tissues from estuarine and marine organisms. |