Record Display for the EPA National Library Catalog
RECORD NUMBER: 3 OF 3
OLS Field Name | OLS Field Data | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Nutrient cycling and limitation : Hawai'i as a model system / | |||||||||||||||||
Author | Vitousek, Peter Morrison. | |||||||||||||||||
Publisher | Princeton University Press, | |||||||||||||||||
Year Published | 2004 | |||||||||||||||||
OCLC Number | 52729074 | |||||||||||||||||
ISBN | 0691115796; 9780691115795; 069111580X; 9780691115801 | |||||||||||||||||
Subjects | Ecology--Hawaii. ; Nutrient cycles--Hawaii. ; Ernährung.--(DE-588)4015332-0 ; Landwirtschaft.--(DE-588)4034402-2 ; Wirtschaftskreislauf.--(DE-588)4066463-6 ; Hawaii.--(DE-588)4023877-5 ; Ernèahrung | |||||||||||||||||
Internet Access |
|
|||||||||||||||||
Holdings |
|
|||||||||||||||||
Collation | xx, 223 p. : ill. ; 24 cm. | |||||||||||||||||
Notes | Includes bibliographical references (p. [191]-217) and index. |
|||||||||||||||||
Contents Notes | Introduction -- The Hawaiian Islands a s a model ecosystem -- Gradients in environmental factors, gradients in ecosystems -- Patterns and processes in long-term ecosystem development -- Experimental studies of nutrient limitation and the regulation of nutrient cycling -- Nutrient inputs to Hawaiian ecosystems: pathways, rates, and controls -- Nutrient outputs: pathways, controls, and input-output budgets -- Issues and opportunities. |