Record Display for the EPA National Library Catalog
RECORD NUMBER: 19 OF 205
OLS Field Name | OLS Field Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Biological populations as indicators of environmental change. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author | McVey, M. ; Hyatt, D. E. ; Born, T. ; Gutenson, O. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CORP Author | ICF International, Inc., Fairfax, VA.;Environmental Protection Agency, Washington, DC. Office of Policy, Planning and Evaluation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | Office of Policy, Planning, and Evaluation, U.S. Environmental Protection Agency : For sale by the U.S. G.P.O., Supt. of Docs., | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year Published | 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Report Number | EPA/230/R-92/011; ISBN-0-16-042615-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock Number | 055-000-00471-4 (v. 1); PB94-186129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OCLC Number | 30639433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISBN | 0160426154; 9780160426155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subjects | Population biology. ; Environmental indicators. ; Indicators (Biology) ; Animal populations. ; Plant populations. ; Environmental degradation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Subjects | Biological indicators ; Environmental monitoring ; Indicator species ; Biological populations ; Environmental effects ; Habitats ; Extinction ; Endangered species ; Ecosystems ; Water quality ; Forests ; Animal behavior ; Birds ; Fishes ; Amphibia ; Coral reefs ; Marine mammals ; Turtles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collation | volumes <1-> : illustrations, maps ; 28 cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract | ;Table of Contents: Executive Summary; Overview of Biological Populations as Indicators of Environmental Change; Synopsis of Eight Potential Biological Population Indicators; and Conclusions. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Shipping list no.: 94-0181-P (v. 1). "December 1992"--Vol. 1. "EPA/230/R-92/011"--Vol. 1. S/N 055-000-00471-4 (v. 1) (GPO). Includes bibliographical references. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contents Notes | Vol. 1. Neotropical migrant bird species -- North American freshwater fish -- Ducks in North America -- Coral reefs worldwide -- Amphibians worldwide -- Turtles worldwide -- Marine mammals -- Forests worldwide -- Summary of relative sensitivity of ecological indicators -- Summary of human activities causing species decline -- Monitoring environmental change. |