Record Display for the EPA National Library Catalog
RECORD NUMBER: 29 OF 36
OLS Field Name | OLS Field Data | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Probit analysis / | ||||||||||||||||||||||||||||||||
Author | Finney, D. J. | ||||||||||||||||||||||||||||||||
Publisher | University Press, | ||||||||||||||||||||||||||||||||
Year Published | 1971 | ||||||||||||||||||||||||||||||||
OCLC Number | 00256967 | ||||||||||||||||||||||||||||||||
ISBN | 052108041X; 9780521080415 | ||||||||||||||||||||||||||||||||
Subjects | Estimation theory. ; Biomathematics. ; Probits. ; Probits. ; Statistics as Topic. ; Biostatistik. ; Probit-Analyse. | ||||||||||||||||||||||||||||||||
Additional Subjects | Estimation theory ; Biomathematics ; Probits | ||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||
Edition | 3rd ed. | ||||||||||||||||||||||||||||||||
Collation | xv, 333 p. : ill. ; 23 cm. | ||||||||||||||||||||||||||||||||
Notes | Bibliography: p. 269-282. |