Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 8
OLS Field Name | OLS Field Data | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Lead exposure associated with renovation and remodeling activities. Wisconsin childhood blood-lead study / Phase III : | |||||||||||||||||||||||||||||||
Publisher | The Branch, | |||||||||||||||||||||||||||||||
Year Published | 1999 | |||||||||||||||||||||||||||||||
Report Number | EPA 747-R-99-002 | |||||||||||||||||||||||||||||||
OCLC Number | 43781814 | |||||||||||||||||||||||||||||||
Subjects | Lead--Toxicology. ; Lead abatement. ; Buildings--Repair and reconstruction--Health aspects. ; Children--Health risk assessment--Wisconsin. ; Lead poisoning in children--Wisconsin. | |||||||||||||||||||||||||||||||
Internet Access |
|
|||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||
Collation | 1 v. (various pagings) : ill. ; 28 cm. | |||||||||||||||||||||||||||||||
Notes | "March 1999." "EPA 747-R-99-002." |