Record Display for the EPA National Library Catalog
RECORD NUMBER: 7 OF 1213
OLS Field Name | OLS Field Data | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Absorption and drug development : solubility, permeability, and charge state / | ||||||||||||
Author | Avdeef, Alex. | ||||||||||||
Publisher | John Wiley & Sons, | ||||||||||||
Year Published | 2012 | ||||||||||||
OCLC Number | 759563379 | ||||||||||||
ISBN | 9781118057452 (cloth); 1118057457 (cloth) | ||||||||||||
Subjects | Drugs--Metabolism. ; Adsorption. ; Drug development. ; Drugs--Design. ; Pharmaceutical Preparations--metabolism. ; Administration, Oral. ; Cell Membrane Permeability. ; Pharmaceutical Preparations--chemistry. ; Structure-Activity Relationship. | ||||||||||||
Holdings |
|
||||||||||||
Edition | 2nd ed. | ||||||||||||
Collation | xli, 698 p. : ill. ; 24 cm. | ||||||||||||
Notes | Includes bibliographical references and index. |
||||||||||||
Contents Notes | Introduction -- Transport model -- pKa determination -- Octanol-water partitioning -- Liposome-water partitioning -- Solubility -- Permeability -- Pampa -- Permeability Caco 2/MDCK -- Permeability blood brain barrier. |