Record Display for the EPA National Library Catalog
RECORD NUMBER: 1 OF 3
OLS Field Name | OLS Field Data | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Colorimetric determination of traces of metals. | ||||||||||||||||||||||||||||||||||||
Author | Sandell, E. B. | ||||||||||||||||||||||||||||||||||||
Publisher | Interscience Publishers, | ||||||||||||||||||||||||||||||||||||
Year Published | 1959 | ||||||||||||||||||||||||||||||||||||
OCLC Number | 00543013 | ||||||||||||||||||||||||||||||||||||
Additional Subjects | Metals--Analysis ; Colorimetric analysis | ||||||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||||||
Edition | 3d ed., rev. and enl. | ||||||||||||||||||||||||||||||||||||
Collation | 1032 p. illus. 24 cm. | ||||||||||||||||||||||||||||||||||||
Notes | Fourth ed. of pt. 1 published in 1978 under title: Photometric determination of traces of metals. |