Record Display for the EPA National Library Catalog
RECORD NUMBER: 9 OF 56
OLS Field Name | OLS Field Data | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Title | Biological monitoring in water pollution, | ||||||||||||||||||||||
Author | Cairns, John. | ||||||||||||||||||||||
Publisher | Pergamon, | ||||||||||||||||||||||
Year Published | 1982 | ||||||||||||||||||||||
OCLC Number | 09202440 | ||||||||||||||||||||||
ISBN | 0080287301 | ||||||||||||||||||||||
Additional Subjects | Water quality bioassay | ||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||
Collation | 955 p. ill. |