Record Display for the EPA National Library Catalog
RECORD NUMBER: 9 OF 1256Main Title | Abstracts of remediation case studies / | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Federal Remediation Technologies Roundtable (U.S.) | |||||||||||||||||||||||||||||||||||||
Publisher | United States Environmental Protection Agency, | |||||||||||||||||||||||||||||||||||||
Year Published | 1995 | |||||||||||||||||||||||||||||||||||||
Report Number | EPA-542-R-95-001; EPA-542-R-066-002 | |||||||||||||||||||||||||||||||||||||
Stock Number | PB95-201711 | |||||||||||||||||||||||||||||||||||||
OCLC Number | 32536455 | |||||||||||||||||||||||||||||||||||||
Subjects | Hazardous waste site remediation--Case studies--Abstracts | |||||||||||||||||||||||||||||||||||||
Additional Subjects | Hazardous materials ; Remediation ; Land pollution control ; Water pollution control ; Case studies ; Soil contamination ; Soil treatment ; Ground water ; Water treatment ; Waste treatment ; Biodegradation ; Biological treatment ; Decontamination ; Vitrification ; In situ processing ; Superfund ; Site characterization ; Costs ; Demonstration projects ; United States ; Treatment technology ; Bioremediation ; Thermal desorption ; Soil washing ; Soil vapor extraction ; Bioventing ; Land treatment ; Cleanup operations | |||||||||||||||||||||||||||||||||||||
Internet Access | ||||||||||||||||||||||||||||||||||||||
Holdings |
|
|||||||||||||||||||||||||||||||||||||
Collation | v, 99 pages ; 28 cm | |||||||||||||||||||||||||||||||||||||
Abstract | The report is a collection of abstracts summarizing 37 case studies of the site remediation projects prepared by Federal agencies. The case studies were undertaken to document the results and lessons learned from early technology applications. They will help establish benchmark data on cost and performance which should lead to greater confidence in the selection and use of cleanup technologies. The case studies were collected under the auspices of the Federal Remediation Technologies Roundtable as part of a larger effort to improve future project documentation and information transfer. |
|||||||||||||||||||||||||||||||||||||
Notes | "March 1995." "EPA-542-R-95-001." |