Record Display for the EPA National Library Catalog
RECORD NUMBER: 6 OF 27Main Title | Cleaning up the nation's waste sites : markets and technology trends. | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | Environmental Protection Agency, Washington, DC. Technology Innovation Office. | ||||||||||||||||||||||||||||||||
Publisher | U.S. Environmental Protection Agency, Office of Solid Waste and Emergency Response, Technology Innovation Office, | ||||||||||||||||||||||||||||||||
Year Published | 1993 | ||||||||||||||||||||||||||||||||
Report Number | EPA/542/R-92/012; PB93-140762 | ||||||||||||||||||||||||||||||||
Stock Number | PB93-140762 | ||||||||||||||||||||||||||||||||
OCLC Number | 28490578 | ||||||||||||||||||||||||||||||||
Subjects | Hazardous waste sites--Technological innovations--United States ; Environmental engineering--United States--Marketing ; Environmental engineering--Marketing ; Hazardous waste sites--United States--Technological innovation | ||||||||||||||||||||||||||||||||
Additional Subjects | Hazardous materials ; Wastes(Industrial) ; Sites ; Cleanup time ; States(United States) ; Petroleum products ; Superfund ; Resource Recovery Acts ; Market research ; US DOD ; Underground storage ; Storage tanks ; Environmental protection ; Technology assessment ; US DOE ; NTISEPATIO | ||||||||||||||||||||||||||||||||
Internet Access |
|
||||||||||||||||||||||||||||||||
Holdings |
|
||||||||||||||||||||||||||||||||
Collation | x, 164 pages : illustrations ; 24 cm | ||||||||||||||||||||||||||||||||
Abstract | Over the next 20 to 30 years, federal, state, and local govenments and private industry will commit billions of dollars annually to clean up sites contaminated with hazardous waste and petroleum products. The report captures information on the future demand for remediation services for all major cleanup programs in the U.S., including Superfund, Resource Conservation and Recovery Act (RCRA) corrective action, underground storage tanks, state programs, and federal agencies such as the Departments of Defense and Energy. The market information should help innovative technology vendors, developers and investors direct their research, development, and commercialization efforts towards pertinent waste programs and problems. Improved access to data on domestic markets will help direct the development of new technology and strengthen U.S. capabilities in environmental cleanup. As companies acquire field experience in this country, they will be better equipped to compete internationally. |
||||||||||||||||||||||||||||||||
Notes | "April 1993." "EPA/542/R-92/012." Includes bibliographical references. |
||||||||||||||||||||||||||||||||
Contents Notes | 1. Introduction and findings -- 2. Trends in the use of remedial technologies at National Priorities List sites -- 3. Demands for remediation technologies at National Priorities List sites -- 4. Demand for remediation of RCRA corrective action sites -- 5. Demand for remediation of underground storage tank sites -- 6. Demand for remediation of Department of Defense sites -- 7. Demand for remediation of Department of Energy sites -- 8. Demand for remediation of contaminated waste sites managed by civilian federal agencies, states, and private parties. |