Record Display for the EPA National Library Catalog
RECORD NUMBER: 42 OF 841Main Title | Analysis of Federal Programs Affecting Solid Waste Generation and Recycling. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CORP Author | SCS Engineers, Reston, Va. | |||||||||||
Year Published | 1972 | |||||||||||
Report Number | EPA-71-0106; 72-4-4; | |||||||||||
Stock Number | PB-213 311 | |||||||||||
Additional Subjects | ( Waste disposal ; Government policies) ; National government ; Taxes ; Materials recovery ; Legislation ; Highway planning ; Commerce Regulations ; Forestry ; Auditing ; Metal scrap ; Rail transportation ; Standards ; Building codes ; Waste papers ; Solid waste disposal ; Waste recycling ; Office of Tax Analysis ; Federal Trade Commission ; Forest Service ; General Accounting Office ; Interstate Commerce Commission ; National Bureau of Standards ; Office of Community Development ; Department of Defense ; General Services Administration ; United States Postal Service ; National forests ; Secondary materials industry ; Waste recycling | |||||||||||
Internet Access | ||||||||||||
Holdings |
|
|||||||||||
Collation | 160p | |||||||||||
Abstract | Agencies of the Federal government have been assigned the responsibility of carrying out many programs, some of which affect either the generation or recycling of solid wastes throughout the country. The effects on solid waste generation and recycling of most of the approximately 1,000 Federal agencies are minimal or nonexistent; however, some of the Agencies' programs have a very direct effect. The 12 agencies identified as having the most influence are the subject of the report. In addition to determining the extent of the respective agency influences, the report contains several specific recommendations for improving the Federal role in national solid waste management. (Author) |