Record Display for the EPA National Library Catalog
RECORD NUMBER: 31 OF 34Main Title | Review and analysis of emissions data for residential wood fired central furnaces / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | McCrillis, Robert C. | |||||||||||
CORP Author | Environmental Protection Agency, Research Triangle Park, NC. Air and Energy Engineering Research Lab. | |||||||||||
Publisher | U.S. Environmental Protection Agency, Air and Energy Engineering Research Laboratory, | |||||||||||
Year Published | 1998 | |||||||||||
Report Number | EPA/600/A-98/131; AEERL-P-1261 | |||||||||||
Stock Number | PB99-121469 | |||||||||||
Additional Subjects | Residential buildings ; Wood burning furnaces ; Stoves ; Combustion products ; Indoor air pollution ; Emissions ; Hot water heatings ; Catalysis ; Catalysts ; Emission control ; Data analysis ; Reviewing | |||||||||||
Holdings |
|
|||||||||||
Collation | 20 pages ; 28 cm | |||||||||||
Abstract | The paper reviews data published over the past 10-15 years on domestic wood-fired central heaters. Emphasis is on stick-fired units, the most common type used in the U.S., but also presented are data on chip- and pellet-fired units, showing that they are capable of achieving lower emissions. |
|||||||||||
Notes | "Presented at 88th Annual Meeting of the AWMA, San Antonio, TX, 6/18/95." Caption title. "AEERL-P-1261." "EPA/600/A-98/131." "PB99-121469." Microfiche. |