Record Display for the EPA National Library Catalog
RECORD NUMBER: 35 OF 38Main Title | Women scientists / | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Author | Veglahn, Nancy, | |||||||||||
Publisher | Facts on File, | |||||||||||
Year Published | 1991 | |||||||||||
OCLC Number | 22957220 | |||||||||||
ISBN | 0816024820; 9780816024827 | |||||||||||
Subjects | Women scientists--United States--Juvenile literature ; Women in science--United States--History--Juvenile literature ; Biografie ; Wissenschaftlerin ; USA ; Women scientists--Biography | |||||||||||
Holdings |
|
|||||||||||
Collation | x, 134 pages : illustrations ; 24 cm. | |||||||||||
Notes | Includes bibliographical references and index. |
|||||||||||
Contents Notes | Profiles the lives and achievements of ten American women scientists, including Annie Jump Cannon, Margaret Mead, and Rachel Carson. Alice Eastwood -- Nettie Maria Stevens -- Annie Jump Cannon -- Alice Hamilton -- Edith Quimby -- Gerty Cori -- Margaret Mead -- Barbara McClintock -- Rachel Carson -- Rosalyn Yalow -- Mildred Dresselhaus. |